|
|
|
|
|
|---|---|---|
| Adult 18+ | 35.00 | 2011-05-01 |
| Teen 13-17 | 30.00 | 2011-05-01 |
| Youth 7-12 | 17.00 | 2011-05-01 |
| Child 0-6 | 0.00 | 2011-05-31 |
| Family 2 Adult,4 Teen/Youth | 125.00 | 2011-05-01 |
| Adult Group Per-Person Rate | 30.00 | 2011-05-01 |
| Teen Group Per-Person Rate | 25.00 | 2011-05-01 |
| Youth Group Per-Person Rate | 12.00 | 2011-05-01 |
| 1 group=Adult, Teen and Youth | 30.00 | 2011-05-01 |
| * -- Required Field | |
| Title - Dr, Rev, etc. | |
| * First Name | |
| Middle Name | |
| * Last Name | |
| Suffix - Jr., III, the Great, etc. | |
| Badge Name If different from Name above |
|
| * Mailing Address | |
| * City | |
| * State/Province | |
| * Zip/Postal Code | |
| Country | |
| * Phone with AreaCode | |
| * Email Address | |
| * Registration Type | |
| Comments / Special Instructions | Note: If you are registering
a family, please include the names and ages in this area. |